New Contributor
•
2 Messages
Very High Latency 300ms-400ms
Lately we've been noticing very high latency with our Comcast Business Service. All our equpiment is functioning properly with low latency. Even when directly plugged into the modem, we frequently get ping times of over 300ms. Here are a few Traceroutes. It seems like gi-127-0-0-11-sur05.area4.il.chicago.comcast.net [68.86.185.241] is the culprit.
Tracing route to yahoo.com [98.137.246.7]
over a maximum of 30 hops:
1 5 ms <1 ms <1 ms router8e5315.hsd1.il.comcast.net [192.168.55.1]
2 8 ms 16 ms 17 ms 10.1.10.1
3 82 ms 76 ms 28 ms 96.120.27.17
4 236 ms 333 ms 315 ms gi-127-0-0-11-sur05.area4.il.chicago.comcast.net [68.86.185.241]
5 84 ms 97 ms 69 ms be-110-ar01.area4.il.chicago.comcast.net [68.86.184.253]
6 * * * Request timed out.
7 * * * Request timed out.
8 298 ms 74 ms 217 ms YAHOO-INC.ear3.Seattle1.Level3.net [4.16.168.186]
9 82 ms 104 ms 118 ms ae-7.pat1.gqb.yahoo.com [216.115.96.45]
10 79 ms 301 ms 80 ms et-18-1-0.msr2.gq1.yahoo.com [66.196.67.115]
11 130 ms 94 ms 111 ms et-19-1-0.clr1-a-gdc.gq1.yahoo.com [67.195.37.95]
12 149 ms 90 ms 99 ms et-16-6.bas2-2-flk.gq1.yahoo.com [98.137.120.14]
13 118 ms 108 ms 98 ms media-router-fp1.prod1.media.vip.gq1.yahoo.com [98.137.246.7]
----------------------------------------------------------------------------------------------------
Tracing route to comcast.com [69.252.80.75]
over a maximum of 30 hops:
1 1 ms <1 ms 1 ms router8e5315.hsd1.il.comcast.net [192.168.55.1]
2 2 ms 3 ms 5 ms 10.1.10.1
3 81 ms 159 ms 189 ms 96.120.27.17
4 401 ms 319 ms 314 ms gi-127-0-0-11-sur05.area4.il.chicago.comcast.net [68.86.185.241]
5 280 ms 199 ms 230 ms be-110-ar01.area4.il.chicago.comcast.net [68.86.184.253]
6 251 ms 294 ms 296 ms be-32241-cs04.350ecermak.il.ibone.comcast.net [96.110.40.61]
7 256 ms 192 ms 146 ms be-1414-cr14.350ecermak.il.ibone.comcast.net [96.110.35.62]
8 206 ms 260 ms 232 ms be-301-cr12.pittsburgh.pa.ibone.comcast.net [96.110.39.158]
9 164 ms 121 ms 106 ms be-1412-cs04.pittsburgh.pa.ibone.comcast.net [96.110.38.157]
10 35 ms 100 ms 140 ms be-1411-cr11.pittsburgh.pa.ibone.comcast.net [96.110.38.142]
11 82 ms 90 ms 49 ms be-302-cr12.ashburn.va.ibone.comcast.net [96.110.32.101]
12 51 ms 58 ms 62 ms be-1112-cs01.ashburn.va.ibone.comcast.net [96.110.32.201]
13 69 ms 49 ms 38 ms be-1102-cr02.ashburn.va.ibone.comcast.net [96.110.32.170]
14 53 ms 72 ms 84 ms be-7922-ar03.newcastle.de.panjde.comcast.net [68.86.94.250]
15 85 ms 56 ms 41 ms ae100-ur11-d.newcastlerdc.de.panjde.comcast.net [68.85.158.90]
16 38 ms 71 ms 103 ms urlrw01.cable.comcast.com [69.252.80.75]
Comcast_Gabriel
Official Employee
•
298 Messages
5 years ago
Hi! Thank you so much for your patience and for spending your time today to reach out to Comcast for help with the internet service. I am sorry to learn that you’ve been noticing that latency and for the inconvenience that this has caused you. I never like experiencing internet service issues! Thank you for sending over those trace rout results. You have reached the right place for help! To get started, would you mind clicking on my handle Comcast_Gabe and sending over a private message with your first/last name, address, and account number or a phone number linked to the account so I can have a look at what’s going on?
0
0
Comcast_Gabriel
Official Employee
•
298 Messages
5 years ago
Oh no! I am sorry to hear that! Would you mind trying to clear cache and cookies for me and trying to send it over again? That should do the trick!
0
0
HighPingTime
New Contributor
•
2 Messages
5 years ago
When i try to Dm you it says
You have reached the limit for number of private messages that you can send for now. Please try again later.
0
0