Skip to content
N

Contributor

 • 

20 Messages

Monday, June 6th, 2022 1:08 PM

SB6183 Customer Owned- 3 channels down and many corrections

Please see below.  Service has been slowly degrading for a while.  Today is it unusable.  Thought it was my new WiFi or firewall update.  

Status

The statuses listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel   Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked QAM256 42 399000000 Hz -4.5 dBmV 32.6 dB 1672126 12416
2 Locked QAM256 43 405000000 Hz -5.2 dBmV 0.0 dB 34098150 1844589
3 Locked QAM256 44 411000000 Hz -5.3 dBmV 0.0 dB 0 0
4 Locked QAM256 45 417000000 Hz -4.7 dBmV 31.0 dB 1350775076 351228495
5 Locked QAM256 38 423000000 Hz -4.2 dBmV 31.3 dB -1518831646 468431504
6 Locked QAM256 39 429000000 Hz -4.7 dBmV 0.0 dB 0 0
7 Locked QAM256 40 435000000 Hz -5.0 dBmV 0.0 dB 0 0
8 Locked QAM256 41 441000000 Hz -5.0 dBmV 0.0 dB 0 0
9 Locked QAM256 34 453000000 Hz -4.9 dBmV 31.6 dB 1393474338 260408276
10 Locked QAM256 35 459000000 Hz -6.2 dBmV 31.8 dB 13266645 14200
11 Locked QAM256 36 465000000 Hz -6.4 dBmV 31.7 dB 69136077 328179
12 Locked QAM256 37 471000000 Hz -6.3 dBmV 31.8 dB 6646663 28775
13 Locked QAM256 1 477000000 Hz -5.9 dBmV 32.6 dB 4364974 28675
14 Locked QAM256 2 483000000 Hz -5.7 dBmV 33.3 dB 4570694 31230
15 Locked QAM256 3 489000000 Hz -6.3 dBmV 33.9 dB 5511514 56273
16 Locked QAM256 4 495000000 Hz -7.1 dBmV 34.6 dB 5874103 54146

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 5 2560 Ksym/sec 40400000 Hz 54.0 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 35600000 Hz 54.0 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 29200000 Hz 54.0 dBmV
4 Locked ATDMA 3 5120 Ksym/sec 22800000 Hz 54.0 dBmV


Current System Time: Mon Jun 06 07:58:56 2022

Contributor

 • 

20 Messages

3 years ago

Sorry make that four channels down now.  

Contributor

 • 

20 Messages

3 years ago

Support gave me grief over having my own modem said they could not do anything like access the modem.  I asked to speak with their supervisor.  They were all busy in a meeting, but suddenly she was able to find packet drops and wanted to dispatch a tech.  Tech is coming out now.  Anything wrong is going to my my financial responsibility because I have my own modem and can see their errors.  

Contributor

 • 

20 Messages

3 years ago

When support said they could not see my modem information, I told her it was online here.  She said she could not see this web page.  

Contributor

 • 

20 Messages

3 years ago

The tech showed up late but within a few hours to my home.  Said the issue was in the cable in my yard.  Replaced all the cable.  Then said the issue was in my home.  I removed the surge protector and connected straight into the modem.  This fixed the issue.  I'm guessing a lightening strike took out the cable part of the surge protector.  This is what fixed looks like.

Contributor

 • 

20 Messages

3 years ago

Status

The statuses listed show the connection state of the cable modem. They are used by your service provider to evaluate the operation of the cable modem.

Startup Procedure
Procedure Status Comment
Acquire Downstream Channel   Locked
Connectivity State OK Operational
Boot State OK Operational
Configuration File OK
Security Enabled BPI+
DOCSIS Network Access Enabled Allowed

Downstream Bonded Channels
Channel Lock Status Modulation Channel ID Frequency Power SNR Corrected Uncorrectables
1 Locked QAM256 42 399000000 Hz -0.8 dBmV 42.6 dB 69 108
2 Locked QAM256 43 405000000 Hz -1.5 dBmV 41.8 dB 66 73
3 Locked QAM256 44 411000000 Hz -1.7 dBmV 41.8 dB 61 110
4 Locked QAM256 45 417000000 Hz -1.3 dBmV 42.2 dB 66 79
5 Locked QAM256 38 423000000 Hz -0.8 dBmV 42.6 dB 62 91
6 Locked QAM256 39 429000000 Hz -1.2 dBmV 42.3 dB 68 131
7 Locked QAM256 40 435000000 Hz -1.6 dBmV 41.8 dB 62 123
8 Locked QAM256 41 441000000 Hz -1.5 dBmV 41.7 dB 56 72
9 Locked QAM256 34 453000000 Hz -1.1 dBmV 42.2 dB 79 123
10 Locked QAM256 35 459000000 Hz -2.5 dBmV 41.2 dB 69 111
11 Locked QAM256 36 465000000 Hz -2.9 dBmV 40.8 dB 58 80
12 Locked QAM256 37 471000000 Hz -2.7 dBmV 40.9 dB 60 84
13 Locked QAM256 1 477000000 Hz -2.3 dBmV 41.4 dB 52 96
14 Locked QAM256 2 483000000 Hz -2.3 dBmV 41.5 dB 72 141
15 Locked QAM256 3 489000000 Hz -3.0 dBmV 40.7 dB 54 105
16 Locked QAM256 4 495000000 Hz -3.5 dBmV 40.3 dB 57 75

Upstream Bonded Channels
Channel Lock Status US Channel Type Channel ID Symbol Rate Frequency Power
1 Locked ATDMA 5 2560 Ksym/sec 40400000 Hz 51.8 dBmV
2 Locked ATDMA 1 5120 Ksym/sec 35600000 Hz 50.3 dBmV
3 Locked ATDMA 2 5120 Ksym/sec 29200000 Hz 50.0 dBmV
4 Locked ATDMA 3 5120 Ksym/sec 22800000 Hz 49.5 dBmV

Contributor

 • 

20 Messages

2 years ago

The issue turned out to be not associated with anything on my property.  The supervisor became involved and identified the issue with the Comcast router in the CO.  However, the non-english speaking workers did not bury the cable in my yard properly and several places just put it on top of the ground.  I called this into the supervisor twice and texted with no response.  Eventually the lawnmower is going to catch the cable and it can just be buried again I guess.