New Contributor
•
5 Messages
Multiple Drop Outs Daily
Hello,
We are experiencing multiple drop outs per hour / per day. Tech was out once and said the issue was on our end. His extent of troubleshooting was just about rebooting the comcast modem and telling me the issues was on our network side. We have since purchased a new NGCM1200 Modem, New Switch, and New Router. We continue to have same issues after the new equipment was installed. With the customer owned modem, I have a little more viability into logs and would ask that you guys take a look. I am not able to find a breakdown of what each error code means, but its showing multiple errors, some critical, and warnings.
Time | Priority | Description |
Sat Aug 22 20:52:04 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:52:04 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:52:00 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:51:53 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:51:51 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:51:50 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:51:48 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:51:45 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:51:44 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:50:50 2020 | Warning (5) | Dynamic Range Window violation |
Sat Aug 22 20:50:50 2020 | Warning (5) | RNG-RSP CCAP Commanded Power Exceeds Value Corresponding to the Top of the DRW;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:50:49 2020 | Warning (5) | REG-RSP-MP Mismatch Between Calculated Value for P1.6hi Compared to CCAP Provided Value;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:50:40 2020 | Notice (6) | TLV-11 - unrecognized OID;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Notice (6) | Honoring MDD; IP provisioning mode = IPv6 |
Time Not Established | Critical (3) | No Ranging Response received - T3 time-out;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Time Not Established | Critical (3) | SYNC Timing Synchronization failure - Failed to acquire QAM/QPSK symbol timing;;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:00:00:00:00:00;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:50:09 2020 | Critical (3) | Resetting the cable modem due to docsDevResetNow |
Sat Aug 22 20:47:07 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 24; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:46:46 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:46:24 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:46:19 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:45:58 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:45:56 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:45:51 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:45:49 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:44:11 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:44:05 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:44:00 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 20; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:43:59 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 16; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: 0.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:43:59 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:43:56 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 22; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:43:39 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:43:32 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:42:17 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:42:13 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:42:10 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 21; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:42:10 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 4; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:42:07 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 23; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:41:26 2020 | Notice (6) | CM-STATUS message sent. Event Type Code: 1; Chan ID: 159; DSID: N/A; MAC Addr: N/A; OFDM/OFDMA Profile ID: N/A.;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Sat Aug 22 20:41:25 2020 | Warning (5) | MDD message timeout;CM-MAC=08:36:c9:3f:44:70;CMTS-MAC=00:cc:fc:60:61:5b;CM-QOS=1.1;CM-VER=3.1; |
Startup Procedure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream Bonded Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Downstream OFDM Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upstream OFDMA Channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CC_Anisa
Problem solver
•
348 Messages
4 years ago
Hi there, thanks so much for taking the time to reach out to the Digital Care Team here through the forums and we are so sorry for the delayed response. I am so sorry to see that you are having issues with your internet dropping connection as this is not what we strive for. Although I do not have a business, I know how important having reliable internet is as I rely on mine for school and work. Do not worry, you have reached an amazing team to help make sure that we get this taken care of for you. Can you please send us a private message with your name, the full address, and the phone or account number?
0
0
Jigs2008
New Contributor
•
7 Messages
4 years ago
I am having similar issues, especially at night, I have nightly backups offsite and internet drops out every few hours for 10 mins or so. Looking at the Power & SNR/MER on the modem and comparing it to a couple of weeks ago with I had no issues, the numbers are wacky. Comcast was working on the poles near us and it seems like it has gotten worst.
0
0
jlong
New Contributor
•
5 Messages
4 years ago
Been on cellular backup for 4 hours and not one drop out. Looking more and more like a comcast issues here. Its the most frustrating thing as we rely heavily on our VOIP phones and web apps to operate.
0
0
CC_Michelle
Official Employee
•
526 Messages
4 years ago
Thanks so much for taking the time to reach out to us regarding your connection concerns. I very much appreciate your patience and greatly apologize for the delay in our response. I know how important the services are to your business and we want to do all that we can to assist. I rely on my connection for business purposes and I know how frustrating and impactful it is to your workload to have connection issues. I would love to dig further into the intermittent connection. Can you please reach out through private message with your first and last name, business service address and account number or phone number?
0
0
jlong
New Contributor
•
5 Messages
4 years ago
What kind of stupid system is this? How about something with ticket numbers like most normal support systems use. I have already given all my account information to somebody yesterday. I have appointment scheduled with a technician to come out here. Thanks anyway. Not mad at you, but just venting that this is non productive way to offer tech support online to customers.
0
0
Jigs2008
New Contributor
•
7 Messages
4 years ago
I agree this does not help, I don't mind having a tech come out but it seems like an issue at the pole and not at the line coming in for me. I am at a new site that was just recently constructed and the wiring is brand new.
0
0
CC_Michelle
Official Employee
•
526 Messages
4 years ago
My apologies, it looks like the last message crossed over your previous ones and I was not able to see the account details that were supplied. I know how frustrating any issues such as your connection issues can be and I am very sorry that I added to that. I am so very glad to hear that you were able to get an appointment scheduled. I would love to follow up with you after the service visit to see how everything went would that be ok with you? I see that the visit is scheduled first thing in the morning 8/25/2020 between 8am and 12pm. Would tomorrow evening be a good time for me to follow up?
0
0
jlong
New Contributor
•
5 Messages
4 years ago
I have had a tech here and services have improved a little, but we are still experiencing packet loss.
Can someone from comcast review my posted modem log and review the downstream OFDM stats? Most errors refer to channel 159.
0
0
NotAHappyCustomer
New Contributor
•
2 Messages
4 years ago
.
0
0
CC_Michelle
Official Employee
•
526 Messages
4 years ago
Thanks so much for taking the time to reach back out to us regarding the packet loss issues. I am so very sorry to hear that you are still having an issue with the services. I can only imagine how frustrating this has been for you. I do show that the technician replaced a connection on the primary line while they were out. You stated that the services had improved. Can you give me a bit more detail about the type of issues that you are experiencing? Is the trouble occuring more at certain times of the day vs others?
0
0
Comcast_JosephA
Official Employee
•
276 Messages
4 years ago
Hello, I hope overall your weekend has been a good one. I am sorry this intermittent connectivity is hindering your online experience. I know you need a stable connection to get things done and your business depends on this. I promise I will take the right actions to help as this is the right team to work with. Are you able to send a private message so I can locate your account? If you can include your name exactly as it appears on your account, your full-service address, and your account number? (or phone number) this would be perfect.
0
0