Frequent Contributor
•
30 Messages
Intermitent Packet Loss for all of June with no resolution.
I have been suffering from a High frequency of disconnects from sever host servers located in Los Angeles, and Houston, I have provided traceroutes, Pathpings, WinMTR, and Looking Glass reports as well as the IP addresses of servers where packet loss occurs. Tier 2 tech support has offered some rather interesting and ignorant feedback thus far. The following was sent to me by tier 2 in regards to my issue of packet loss: "This is in reference to your Comcast Business high speed internet. I have verified that all of your Comcast internet services are working correctly. I am able to login to your gateway and reach websites from within your gateway. If you are still experiencing connectivity issues, I would recommend that you start with basic troubleshooting, and restart all of your equipment or contact your IT professional. Additionally I have included several helpful links for your internet service." - jordan-t2-smb@comcast.net. I am talking about intermittent packet loss that is disconnecting me from my connection with a server, of course I can reach web pages..........How about we get some real help for this issue? I am providing both links to the official Blizzard Forums where they suggest the connectivity problem exists on your end as well as some of my supporting log files.
This is now my 2nd Saturday that you have sent a tech to troubleshoot the issue that is clearly not located at my house, I'm not really thrilled about losing my weekend because I have to sit here and wait for a field tech to look at my logs and say "Oh i don't know anything about that stuff, let me replace your modem for you." I am also equally displeased with your tier 2 agent that thinks because he can connect to a webpage that my packet loss issue is resolved...........
Here is a response from Blizzard Entertainment in which they suggest that this is your problem:
"8. be-11719-cr01.1601milehigh.co.ibone.comcast.net 80.0% 10 33.2 33.2 33.1 33.2 0.0
9. be-10919-cr01.sunnyvale.ca.ibone.comcast.net 40.0% 10 51.9 51.9 51.8 52.1 0.1
8. be-11719-cr01.1601milehigh.co.ibone.comcast.net 90.0% 10 33.1 33.1 33.1 33.1 0.0
9. be-10919-cr01.sunnyvale.ca.ibone.comcast.net 10.0% 10 51.8 51.8 51.8 52.0 0.1
Good call out, I'm sorry I missed those in your first trace. Can you show these to your ISP? It looks like this packet loss is well within their network."
The URL can be found here: http://us.battle.net/wow/en/forum/topic/20745135510?page=2#23
In addition here are some logs which support my claim that this issue is on your end. I have put in bold the areas with packet loss.
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 2.124 ms 2.171 ms 2.204 ms
2 * * *
3 37.244.1.100 (37.244.1.100) 2.443 ms 2.655 ms 2.740 ms
4 37.244.1.32 (37.244.1.32) 3.847 ms 3.849 ms 3.849 ms
5 te-0-11-0-0-2-pe01.350ecermak.il.ibone.comcast.net (173.167.56.237) 2.177 ms 2.209 ms 2.243 ms
6 hu-2-4-0-1-cr02.350ecermak.il.ibone.comcast.net (68.86.89.245) 2.076 ms 3.790 ms 3.781 ms
7 be-10517-cr02.denver.co.ibone.comcast.net (68.86.85.170) 35.062 ms 35.088 ms 35.108 ms
8 be-11719-cr01.1601milehigh.co.ibone.comcast.net (68.86.86.78) 31.139 ms 31.405 ms 31.633 ms
9 be-10919-cr01.sunnyvale.ca.ibone.comcast.net (68.86.85.153) 52.128 ms 52.423 ms 51.727 ms
10 ae-79-ar01.sacramento.ca.ccal.comcast.net (68.86.93.26) 54.693 ms 54.717 ms 54.612 ms
11 ae-24-sur03.clovis.ca.ccal.comcast.net (162.151.40.130) 57.113 ms 57.071 ms 57.096 ms
12 te-6-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.118) 59.700 ms 59.745 ms 59.773 ms
13 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 70.993 ms 73.382 ms 77.632 ms
25/06/2016 16:31:51 UTC
--------------------
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.778 ms 2.029 ms 2.060 ms
2 * * *
3 37.244.1.100 (37.244.1.100) 2.221 ms 2.440 ms 2.448 ms
4 37.244.1.32 (37.244.1.32) 2.249 ms 3.863 ms 3.875 ms
5 te-0-11-0-0-2-pe01.350ecermak.il.ibone.comcast.net (173.167.56.237) 1.962 ms 2.024 ms 2.057 ms
6 hu-2-4-0-1-cr02.350ecermak.il.ibone.comcast.net (68.86.89.245) 2.112 ms 2.848 ms 2.280 ms
7 be-10517-cr02.denver.co.ibone.comcast.net (68.86.85.170) 33.692 ms 33.708 ms 33.712 ms
8 be-11719-cr01.1601milehigh.co.ibone.comcast.net (68.86.86.78) 31.201 ms 31.347 ms 31.455 ms
9 be-10919-cr01.sunnyvale.ca.ibone.comcast.net (68.86.85.153) 51.870 ms 51.945 ms 52.169 ms
10 ae-79-ar01.sacramento.ca.ccal.comcast.net (68.86.93.26) 54.728 ms 54.740 ms 54.589 ms
11 ae-24-sur03.clovis.ca.ccal.comcast.net (162.151.40.130) 57.133 ms 57.120 ms 57.112 ms
12 te-6-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.118) 59.763 ms 59.839 ms 59.869 ms
13 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 68.179 ms 68.570 ms 73.842 ms
25/06/2016 16:31:51 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=1 ttl=50 time=70.5 ms
64 bytes from 67.182.25.217: icmp_seq=2 ttl=50 time=70.6 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=50 time=69.3 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=50 time=70.5 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3069ms
rtt min/avg/max/mdev = 69.339/70.277/70.698/0.545 ms
25/06/2016 16:31:51 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=1 ttl=50 time=69.0 ms
64 bytes from 67.182.25.217: icmp_seq=2 ttl=50 time=70.0 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=50 time=70.0 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=50 time=68.3 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3066ms
rtt min/avg/max/mdev = 68.391/69.406/70.089/0.755 ms
25/06/2016 16:31:51 UTC
--------------------
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.469 ms 0.532 ms 0.675 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 3.118 ms 3.160 ms 3.212 ms
4 37.244.0.34 (37.244.0.34) 1.977 ms 2.012 ms 2.058 ms
5 te-0-4-0-9-pe02.600wseventh.ca.ibone.comcast.net (173.167.56.217) 1.923 ms 1.942 ms 1.997 ms
6 hu-1-0-0-1-cr02.losangeles.ca.ibone.comcast.net (68.86.88.13) 4.149 ms hu-0-5-0-3-cr02.losangeles.ca.ibone.comcast.net (68.86.83.29) 2.940 ms hu-0-5-0-2-cr02.losangeles.ca.ibone.comcast.net (68.86.83.25) 2.955 ms
7 ae-79-ar01.fresno.ca.ccal.comcast.net (68.86.93.38) 8.001 ms 7.985 ms 7.984 ms
8 ae-25-sur03.clovis.ca.ccal.comcast.net (162.151.40.134) 14.994 ms 15.029 ms 15.033 ms
9 te-7-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.126) 16.015 ms 16.103 ms 15.973 ms
10 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 24.522 ms 28.330 ms 25.117 ms
25/06/2016 16:31:53 UTC
--------------------
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.450 ms 0.470 ms 0.568 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 3.296 ms 3.310 ms 3.312 ms
4 37.244.0.34 (37.244.0.34) 1.942 ms 1.969 ms 2.009 ms
5 te-0-4-0-9-pe02.600wseventh.ca.ibone.comcast.net (173.167.56.217) 1.975 ms 1.995 ms 2.013 ms
6 hu-0-5-0-3-cr02.losangeles.ca.ibone.comcast.net (68.86.83.29) 3.688 ms hu-1-0-0-1-cr02.losangeles.ca.ibone.comcast.net (68.86.88.13) 2.968 ms hu-0-5-0-3-cr02.losangeles.ca.ibone.comcast.net (68.86.83.29) 2.416 ms
7 ae-79-ar01.fresno.ca.ccal.comcast.net (68.86.93.38) 7.983 ms 7.994 ms 7.991 ms
8 ae-25-sur03.clovis.ca.ccal.comcast.net (162.151.40.134) 15.051 ms 15.069 ms 15.050 ms
9 te-7-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.126) 16.030 ms 16.107 ms 16.164 ms
10 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 25.109 ms 29.578 ms *
25/06/2016 16:31:55 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=2 ttl=50 time=25.1 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=50 time=29.2 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=50 time=25.8 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 3 received, 25% packet loss, time 3998ms
rtt min/avg/max/mdev = 25.108/26.720/29.221/1.797 ms
25/06/2016 16:31:54 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=1 ttl=50 time=24.8 ms
64 bytes from 67.182.25.217: icmp_seq=2 ttl=50 time=27.0 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=50 time=29.6 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=50 time=25.4 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3024ms
rtt min/avg/max/mdev = 24.882/26.738/29.632/1.857 ms
25/06/2016 16:31:58 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.5 0.5 0.4 0.7 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.1.100 0.0% 10 2.1 2.3 2.1 3.6 0.4
4. 37.244.1.32 0.0% 10 2.1 2.2 2.0 3.2 0.4
5. te-0-11-0-0-2-pe01.350ecermak.il.ibone.comcast.net 0.0% 10 1.9 2.0 1.8 2.3 0.2
6. hu-2-4-0-1-cr02.350ecermak.il.ibone.comcast.net 0.0% 10 2.7 3.2 2.3 4.2 0.6
7. be-10517-cr02.denver.co.ibone.comcast.net 0.0% 10 33.7 34.1 33.4 34.7 0.5
8. be-11719-cr01.1601milehigh.co.ibone.comcast.net 0.0% 10 31.0 31.2 31.0 31.5 0.2
9. be-10919-cr01.sunnyvale.ca.ibone.comcast.net 0.0% 10 52.1 52.0 51.8 52.3 0.2
10. ae-79-ar01.sacramento.ca.ccal.comcast.net 0.0% 10 54.8 54.8 54.7 55.4 0.2
11. ae-24-sur03.clovis.ca.ccal.comcast.net 0.0% 10 57.3 57.2 57.2 57.3 0.0
12. te-6-1-acr01.clovis.ca.ccal.comcast.net 0.0% 10 59.8 59.9 59.8 60.1 0.1
13. c-67-182-25-217.hsd1.ca.comcast.net 30.0% 10 74.1 71.4 68.9 74.5 2.6
25/06/2016 16:31:51 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.5 0.6 0.4 0.7 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.1.100 0.0% 10 2.2 2.1 1.9 2.2 0.1
4. 37.244.1.32 0.0% 10 2.1 2.1 1.9 3.1 0.3
5. te-0-11-0-0-2-pe01.350ecermak.il.ibone.comcast.net 0.0% 10 1.9 2.0 1.8 2.2 0.1
6. hu-2-4-0-1-cr02.350ecermak.il.ibone.comcast.net 0.0% 10 2.7 3.0 2.2 3.9 0.6
7. be-10517-cr02.denver.co.ibone.comcast.net 0.0% 10 33.7 34.3 33.5 35.3 0.6
8. be-11719-cr01.1601milehigh.co.ibone.comcast.net 0.0% 10 31.2 31.1 31.0 31.4 0.1
9. be-10919-cr01.sunnyvale.ca.ibone.comcast.net 0.0% 10 51.8 51.9 51.7 52.1 0.1
10. ae-79-ar01.sacramento.ca.ccal.comcast.net 0.0% 10 54.8 55.5 54.7 61.6 2.2
11. ae-24-sur03.clovis.ca.ccal.comcast.net 0.0% 10 57.2 57.2 57.1 57.2 0.0
12. te-6-1-acr01.clovis.ca.ccal.comcast.net 0.0% 10 59.9 59.9 59.8 60.5 0.2
13. c-67-182-25-217.hsd1.ca.comcast.net 30.0% 10 69.3 71.1 68.5 74.2 2.7
25/06/2016 16:31:51 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.4 0.5 0.3 0.8 0.1
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 5.3 3.5 2.2 5.3 1.2
4. 37.244.0.34 0.0% 10 1.9 2.0 1.9 2.1 0.1
5. te-0-4-0-9-pe02.600wseventh.ca.ibone.comcast.net 0.0% 10 2.0 2.0 1.9 2.3 0.1
6. hu-0-5-0-0-cr02.losangeles.ca.ibone.comcast.net 0.0% 10 2.5 3.3 2.4 4.2 0.6
7. ae-79-ar01.fresno.ca.ccal.comcast.net 0.0% 10 34.9 15.1 8.0 36.3 11.7
8. ae-25-sur03.clovis.ca.ccal.comcast.net 0.0% 10 15.0 15.0 15.0 15.1 0.0
9. te-7-1-acr01.clovis.ca.ccal.comcast.net 0.0% 10 16.1 16.1 16.0 16.4 0.1
10. c-67-182-25-217.hsd1.ca.comcast.net 0.0% 10 30.5 30.0 25.3 36.0 4.0
25/06/2016 16:31:53 UTC
--------------------
MTR:
HOST: Blizzard Loss% Snt Last Avg Best Wrst StDev
1. Blizzard 0.0% 10 0.5 1.3 0.4 8.6 2.6
2. ??? 100.0 10 0.0 0.0 0.0 0.0 0.0
3. 37.244.0.102 0.0% 10 2.9 3.3 2.2 6.1 1.2
4. 37.244.0.34 0.0% 10 2.0 2.0 1.9 2.2 0.1
5. te-0-4-0-9-pe02.600wseventh.ca.ibone.comcast.net 0.0% 10 2.0 2.0 1.9 2.4 0.1
6. hu-0-5-0-0-cr02.losangeles.ca.ibone.comcast.net 0.0% 10 4.2 3.4 2.4 4.3 0.7
7. ae-79-ar01.fresno.ca.ccal.comcast.net 0.0% 10 8.1 8.2 8.0 9.0 0.4
8. ae-25-sur03.clovis.ca.ccal.comcast.net 0.0% 10 15.0 16.3 15.0 26.6 3.6
9. te-7-1-acr01.clovis.ca.ccal.comcast.net 0.0% 10 16.2 16.1 16.0 16.2 0.1
10. c-67-182-25-217.hsd1.ca.comcast.net 30.0% 10 30.4 32.0 28.1 38.7 4.0
25/06/2016 16:31:54 UTC
--------------------
-----------------------------------------------------------------------------------------------------------------------------------------------
Here is another report showing packet loss on your GreatOaks server
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys05950 - 0 | 202 | 202 | 0 | 0 | 15 | 0 |
| 10.1.10.1 - 0 | 202 | 202 | 1 | 4 | 60 | 6 |
| 96.120.84.61 - 0 | 202 | 202 | 11 | 17 | 128 | 18 |
|xe-1-0-1-sur03.clovis.ca.ccal.comcast.net - 0 | 202 | 202 | 11 | 18 | 115 | 13 |
|ae-24-ar01.sacramento.ca.ccal.comcast.net - 0 | 202 | 202 | 15 | 26 | 136 | 50 |
|be-33667-cr01.sunnyvale.ca.ibone.comcast.net - 0 | 202 | 202 | 17 | 26 | 117 | 30 |
|be-10925-cr01.9greatoaks.ca.ibone.comcast.net - 0 | 202 | 202 | 19 | 27 | 94 | 29 |
|hu-0-17-0-1-pe03.11greatoaks.ca.ibone.comcast.net - 4 | 178 | 172 | 19 | 25 | 70 | 32 |
| 192.205.32.213 - 4 | 178 | 172 | 22 | 34 | 126 | 23 |
| cr1.sffca.ip.att.net - 4 | 178 | 172 | 22 | 30 | 73 | 28 |
| 12.123.254.61 - 4 | 178 | 172 | 21 | 27 | 70 | 23 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 41 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
I have many WINMTR reports showing packet loss at be-33667-cr01.sunnyvale.ca.ibone.comcast.net
That is 14 packets at that server in less than an hour, i suffered 3 discconects during this session.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| Linksys05950 - 0 | 7670 | 7670 | 0 | 0 | 26 | 0 |
| 10.1.10.1 - 0 | 7664 | 7664 | 1 | 5 | 145 | 1 |
| 96.120.84.61 - 0 | 7669 | 7669 | 9 | 16 | 340 | 19 |
|xe-0-2-1-sur03.clovis.ca.ccal.comcast.net - 1 | 7666 | 7665 | 9 | 17 | 340 | 11 |
|ae-24-ar01.sacramento.ca.ccal.comcast.net - 0 | 7669 | 7669 | 13 | 24 | 226 | 21 |
|be-33667-cr01.sunnyvale.ca.ibone.comcast.net - 1 | 7580 | 7556 | 17 | 27 | 193 | 27 |
|be-10925-cr01.9greatoaks.ca.ibone.comcast.net - 0 | 7669 | 7669 | 19 | 29 | 249 | 22 |
|hu-0-16-0-1-pe03.11greatoaks.ca.ibone.comcast.net - 0 | 7669 | 7669 | 18 | 25 | 343 | 35 |
| 192.205.32.213 - 0 | 7669 | 7669 | 20 | 35 | 242 | 36 |
| cr2.sffca.ip.att.net - 0 | 7669 | 7669 | 20 | 31 | 253 | 38 |
| 12.123.244.65 - 0 | 7669 | 7669 | 19 | 27 | 332 | 31 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1535 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
jtitley16
Frequent Contributor
•
30 Messages
9 years ago
So apperently despite the logs showing high packet loss on your backbone the tier 2 agent noted to customer service to immediately close all tickets regarding packet loss from me. He could reach some webpages from my gateway so my issue must be resolved right, lets not worry about the logs that show otherwise or anything? Where do you get this level of IT skills from, cooking fries at McDonalds?
0
jtitley16
Frequent Contributor
•
30 Messages
8 years ago
WHy is this marked as solved? It's not solved, and no one has contacted me about it.
0
0
jtitley16
Frequent Contributor
•
30 Messages
8 years ago
I thought this was sovled....oh it looks like you just clicked solved even though it wasn't....classic move.
Here is another log showing packet loss on your network.....you marked it as solved though...
Seems to be an issue at this server:
c-67-182-25-217.hsd1.ca.comcast.net 20.0% 10 18.6 21.2 18.6 25.0 2.2
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.581 ms 0.614 ms 0.740 ms
2 * * *
3 37.244.1.100 (37.244.1.100) 2.200 ms 2.211 ms 2.217 ms
4 37.244.1.32 (37.244.1.32) 1.911 ms 1.974 ms 2.037 ms
5 te-0-11-0-0-2-pe01.350ecermak.il.ibone.comcast.net (173.167.56.237) 1.910 ms 1.930 ms 1.960 ms
6 hu-2-4-0-1-cr02.350ecermak.il.ibone.comcast.net (68.86.89.245) 4.240 ms 3.099 ms 3.080 ms
7 be-10517-cr02.denver.co.ibone.comcast.net (68.86.85.170) 34.602 ms 33.958 ms 33.958 ms
8 be-11719-cr01.1601milehigh.co.ibone.comcast.net (68.86.86.78) 31.073 ms 31.344 ms 31.586 ms
9 be-10919-cr01.sunnyvale.ca.ibone.comcast.net (68.86.85.153) 52.975 ms 53.123 ms 53.387 ms
10 ae-79-ar01.sacramento.ca.ccal.comcast.net (68.86.93.26) 55.866 ms 55.905 ms 55.930 ms
11 ae-24-sur03.clovis.ca.ccal.comcast.net (162.151.40.130) 57.158 ms 57.185 ms 57.952 ms
12 te-6-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.118) 60.715 ms 60.806 ms 60.828 ms
13 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 75.697 ms 72.263 ms 72.052 ms
05/07/2016 15:23:05 UTC
--------------------
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 1.076 ms 1.151 ms 1.298 ms
2 * * *
3 37.244.1.100 (37.244.1.100) 2.022 ms 2.092 ms 2.152 ms
4 37.244.1.32 (37.244.1.32) 1.919 ms 1.954 ms 3.260 ms
5 te-0-11-0-0-2-pe01.350ecermak.il.ibone.comcast.net (173.167.56.237) 1.858 ms 1.930 ms 1.967 ms
6 hu-2-4-0-1-cr02.350ecermak.il.ibone.comcast.net (68.86.89.245) 2.776 ms 2.983 ms 3.013 ms
7 be-10517-cr02.denver.co.ibone.comcast.net (68.86.85.170) 34.534 ms 34.568 ms 34.541 ms
8 be-11719-cr01.1601milehigh.co.ibone.comcast.net (68.86.86.78) 31.106 ms 31.372 ms 31.641 ms
9 be-10919-cr01.sunnyvale.ca.ibone.comcast.net (68.86.85.153) 52.972 ms 53.246 ms 53.489 ms
10 ae-79-ar01.sacramento.ca.ccal.comcast.net (68.86.93.26) 55.879 ms 55.865 ms 55.989 ms
11 ae-24-sur03.clovis.ca.ccal.comcast.net (162.151.40.130) 57.086 ms 57.298 ms 58.015 ms
12 te-6-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.118) 60.697 ms 60.660 ms 60.721 ms
13 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 75.522 ms * *
05/07/2016 15:23:05 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=1 ttl=48 time=71.8 ms
64 bytes from 67.182.25.217: icmp_seq=2 ttl=48 time=72.2 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=48 time=73.8 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=48 time=73.4 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3072ms
rtt min/avg/max/mdev = 71.887/72.867/73.841/0.830 ms
05/07/2016 15:23:05 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=1 ttl=48 time=71.6 ms
64 bytes from 67.182.25.217: icmp_seq=2 ttl=48 time=72.5 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=48 time=73.1 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=48 time=74.3 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3072ms
rtt min/avg/max/mdev = 71.679/72.931/74.369/0.977 ms
05/07/2016 15:23:05 UTC
--------------------
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
1 Blizzard (Blizzard) 0.500 ms 0.529 ms 0.617 ms
2 * * *
3 37.244.0.102 (37.244.0.102) 4.258 ms 4.271 ms 4.276 ms
4 37.244.0.34 (37.244.0.34) 2.004 ms 2.027 ms 2.031 ms
5 te-0-4-0-9-pe02.600wseventh.ca.ibone.comcast.net (173.167.56.217) 1.999 ms 2.019 ms 2.063 ms
6 hu-0-5-0-3-cr02.losangeles.ca.ibone.comcast.net (68.86.83.29) 2.554 ms hu-0-5-0-1-cr02.losangeles.ca.ibone.comcast.net (68.86.83.21) 3.348 ms 3.315 ms
7 ae-79-ar01.fresno.ca.ccal.comcast.net (68.86.93.38) 8.018 ms 8.057 ms 8.058 ms
8 ae-25-sur03.clovis.ca.ccal.comcast.net (162.151.40.134) 9.758 ms 9.774 ms 9.761 ms
9 te-7-1-acr01.clovis.ca.ccal.comcast.net (162.151.83.126) 9.991 ms 9.728 ms 9.777 ms
10 c-67-182-25-217.hsd1.ca.comcast.net (67.182.25.217) 19.338 ms 24.029 ms *
05/07/2016 15:23:07 UTC
--------------------
PING:
PING 67.182.25.217 (67.182.25.217) 56(84) bytes of data.
64 bytes from 67.182.25.217: icmp_seq=2 ttl=51 time=24.5 ms
64 bytes from 67.182.25.217: icmp_seq=3 ttl=51 time=24.1 ms
64 bytes from 67.182.25.217: icmp_seq=4 ttl=51 time=26.0 ms
--- 67.182.25.217 ping statistics ---
4 packets transmitted, 3 received, 25% packet loss, time 3999ms
rtt min/avg/max/mdev = 24.154/24.934/26.099/0.839 ms
05/07/2016 15:23:08 UTC
--------------------
TRACEROUTE:
traceroute to 67.182.25.217 (67.182.25.217), 15 hops max, 60 byte packets
